Recommended Oil Specifications |
|
|---|---|
| Brand | BMW |
| Model | Z4 Coupe |
| Engine | M (252kW) |
| Fuel type | Petrol |
| Production year | 2006 - 2008 |
| Engine code | |
| Engine oil capacity (liters) | 5,5 |
| Oil filter capacity (L) | |
| Castrol EDGE 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Shell Helix Ultra Racing 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
| Mobil 1™ 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Liqui Moly Race Tech GT1 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
Comments
Leave comment