Recommended Oil Specifications |
|
|---|---|
| Brand | VW |
| Model | Vento |
| Engine | 1.9 TDI (66kW) |
| Fuel type | Diesel |
| Production year | 1993 - 1998 |
| Engine code | |
| Engine oil capacity (liters) | 4,3 |
| Oil filter capacity (L) | 0,5 |
| Castrol EDGE 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Shell Helix Ultra Racing 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
| Mobil 1™ 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Liqui Moly Race Tech GT1 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
Comments
Leave comment