| Castrol GTX 10W-40 A3/B4 | |
|---|---|
| SAE 10W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API SP | ✔ |
| API SL / CF | ✔ |
| MB-Approval 226.5 / 229.3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535-D2 / 9.55535-G2 | ✔ |
| Shell Helix HX7 10W-40 | |
|---|---|
| SAE 10W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API SP | ❌ |
| API SL / CF | ✔ |
| MB-Approval 229.3 | ❓ |
| Renault RN0700 / RN0710 | ✔ |
| VW 502 00 / 505 00 | ✔ |
| Fiat 9.55535-D2 | ✔ |
| Total Quartz 7000 Energy 10W-40 | |
|---|---|
| SAE 10W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API SP | ❌ |
| API SL / CF | ✔ |
| MB-Approval 229.3 | ❓ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535-D2 | ✔ |
| Peugeot/Citroën B71 2294 | ✔ |
SAE 5W-30
API SJ